OHV Inline 4-Cylinder 1,5 / 1,7 / 1,8l "P3-Engine" 1955-1965
1,5 / 1,7 / 1,8l OHV ("Over Head Valves") with camshaft located in the engine block
Engine Data:
4-cylinder Inline engine, cast iron engine block and cylinder head. The camshaft is located sideways at the bottom of the block and is driven by spur gears. The valves are operated by solid tappets, push rods and valve levers. Intake and exhaust are located on the left hand side in direction of driving.
Installed in:
Taunus Eifel, Taunus 12M (G13AL & G4B), Taunus 17M (P2), Taunus 17M (P3), FK 1000/1250
Notice:
This engine does not have a official name. More or less common it is named as "P3 Engine" as it was most widely used in the market in the 17M (P3)
Engine Variants
| Engine | Power | Engine Code | Year | Comment |
| 1,5l | 55HP | - | 01/55-07/65 | LC-engine |
| 1,7l | 60HP | - | 01/55-07/65 | LC-engine |
| 1,7l | 65HP | - | 01/55-07/65 | HC-engine |
| 1,8l | 70HP | - | 10/60-09/63 | HC-engine |
| 1,8l | 75HP | - | 09/63-08/64 | HC-engine |
Car Model Usage
| Car Model | Engine | Power | Year | Engine Code | Comment |
| 12M/15M (G13 & G4B) | 1,5l | 55HP | 01/55-09/59 | - | "Weltkugel" |
| 12M/15M (G13 & G4B) | 1,5l | 55HP | 09/59-08/62 | - | "Streifentaunus" |
| FK 1000/1250 | 1,5l | 55HP | 09/55-07/65 | - | engine next to the drivers seat |
| FK 1000/1250 | 1,7l | 60HP | 09/62-07/65 | - | engine next to the drivers seat |
| 17M (P2) | 1,7l | 60HP | 1957-1960 | - | |
| 17M (P3) | 1,5l | 55HP | 10/60-08/64 | - | |
| 17M (P3) | 1,7l | 60HP | 10/60-08/64 | - | |
| 17M (P3) | 1,7l | 65HP | 10/60-08/64 | - | |
| 17M (P3) | 1,8l | 70HP | 10/60-09/63 | - | |
| 17M (P3) | 1,8l | 75HP | 09/63-08/64 | - |






