OHC 1,3-2,0l "Pinto" 1970-1994
Engine Variants:
| Engine | Power | Code | Year | Comment |
| 1,3l | 40kW/54HP | JA | 08/72-04/75 | 1294ccm, LC-engine |
| 1,3l | 40kW/55HP | JAC | 04/75-05/79 | 1294ccm, LC-engine |
| 1,3l | 43kW/59HP | JAR | 06/79-08/83 | 1294ccm, LC-engine |
| 1,3l | 43kW/59HP | JC | 07/70-04/75 | 1294ccm, HC-engine |
| 1,3l | 43kW/59HP | JCC | 10/77-05/79 | 1294ccm, HC-engine |
| 1,3l | 44kW/60HP | JCT | 08/82-12/86 | 1294ccm, HC-engine |
| 1,6l | 46kW/63HP | LAT | 01/86-01/89 | 1593ccm, LC-engine |
| 1,6l | 48kW/65HP | 4RB | 01/78-12/85 | 1593ccm, LC-engine |
| 1,6l | 50kW/68HP | LA | 06/70-04/75 | 1593ccm, LC-engine |
| 1,6l | 50kW/68HP | LAC | 05/75-02/87 | 1593ccm, LC-engine |
| 1,6l | 50kW/68HP | LAD | 05/75-08/79 | 1593ccm, LC-engine |
| 1,6l | 51kW/69HP | LAD | 09/79-06/82 | 1593ccm, LC-engine |
| 1,6l | 51kW/69HP | LAN | 11/79-02/87 | 1593ccm, LC-engine |
| 1,6l | 51kW/69HP | LAR | 05/79-08/83 | 1593ccm, LC-engine |
| 1,6l | 53kW/72HP | LC | 06/70-04/75 | 1593ccm, HC-engine |
| 1,6l | 53kW/72HP | LCE | 05/75-02/87 | 1593ccm, HC-engine |
| 1,6l | 53kW/72HP | LCJ | 05/75-08/79 | 1593ccm, HC-engine |
| 1,6l | 53kW/72HP | LSF | 01/88-02/93 | 1593ccm, HC-engine |
| 1,6l | 54kW/73HP | LAD | 09/79-06/82 | 1593ccm, HC-engine |
| 1,6l | 54kW/73HP | LCN | 11/79-02/87 | 1593ccm, HC-engine |
| 1,6l | 54kW/73HP | LCR | 06/79-05/82 | 1593ccm, HC-engine |
| 1,6l | 55kW/75HP | LCK | 08/81-12/85 | 1593ccm, HC-engine |
| 1,6l | 55kW/75HP | LCS | 08/82-01/84 | 1593ccm, HC-engine |
| 1,6l | 55kW/75HP | LCT | 08/82-01/84 | 1593ccm, HC-engine |
| 1,6l | 55kW/75HP | LSD | 01/84-12/86 | 1593ccm, HC-engine |
| 1,6l | 55kW/75HP | LSE | 01/87-02/93 | 1593ccm, HC-engine |
| 1,6l | 65kW/88HP | LE | 07/70-08/76 | 1593ccm, HC-engine |
| 1,6l | 65kW/88HP | LE | 07/70-06/82 | 1593ccm, HC-engine |
| 1,6l | 65kW/88HP | LEC | 05/75-02/87 | 1593ccm, HC-engine |
| 1,8l | 59kW/80HP | REF | 10/87-08/88 | 1796ccm, HC-engine |
| 1,8l | 66kW/90HP | REB | 10/84-12/86 | 1796ccm, HC-engine |
| 1,8l | 66kW/90HP | REC | 04/85-05/89 | 1796ccm, HC-engine |
| 1,8l | 66kW/90HP | RED | 01/87-08/88 | 1796ccm, HC-engine |
| 2,0i | 57kW/78HP | N6T | 10/88-11/91 | 1993ccm, LC-engine, injection CFI |
| 2,0i | 72kW/98HP | NCA | 11/91-07/94 | 1993ccm, HC-engine, injection EFI |
| 2,0i | 74kW/100HP | N4B | 01/87-05/89 | 1993ccm, LC-engine, injection EFI |
| 2,0i | 74kW/101HP | NRC | 10/85-05/89 | 1993ccm, LC-engine, injection EFI |
| 2,0i | 74kW/100HP | NRD | 10/85-12/86 | 1993ccm, LC-engine, injection EFI |
| 2,0i | 85kW/115HP | N4A | 01/87-05/89 | 1993ccm, HC-engine, injection EFI |
| 2,0i | 85kW/115HP | NRA | 04/85-05/89 | 1993ccm, HC-engine, injection EFI |
| 2,0i | 85kW/115HP | NRB | 02/85-12/86 | 1993ccm, HC-engine, injection EFI |
| 2,0l | 55kW/75HP | NAV | 01/86-08/91 | 1993ccm, LC-engine |
| 2,0l | 57kW/78HP | 4RC | 01/78-12/85 | 1993ccm, LC-engine |
| 2,0l | 57kW/78HP | NAT | 01/86-08/91 | 1993ccm, LC-engine |
| 2,0l | 64kW/87HP | NE | 09/76-08/79 | 1993ccm, HC-engine |
| 2,0l | 66kW/90HP | NBA | 09/91-07/94 | 1993ccm, HC-engine |
| 2,0l | 70kW/95HP | NE | 09/76-08/79 | 1993ccm, HC-engine |
| 2,0l | 72kW/98HP | 2 | 08/72-05/75 | 1993ccm, HC-engine |
| 2,0l | 72kW/99HP | NE | 02/72-08/76 | 1993ccm, HC-engine |
| 2,0l | 72kW/98HP | NEE | 05/75-02/87 | 1993ccm, HC-engine |
| 2,0l | 72kW/98HP | NEG | 05/75-05/79 | 1993ccm, HC-engine |
| 2,0l | 74kW/100HP | NE | 06/73-06/82 | 1993ccm, HC-engine |
| 2,0l | 74kW/100HP | NEJ | 01/87-05/89 | 1993ccm, HC-engine |
| 2,0l | 74kW/101HP | NEN | 05/75-02/87 | 1993ccm, HC-engine |
| 2,0l | 74kW/101HP | NEP | 09/77-12/85 | 1993ccm, HC-engine |
| 2,0l | 74kW/101HP | NER | 06/79-05/89 | 1993ccm, HC-engine |
| 2,0l | 77kW/105HP | NEK | 08/81-12/85 | 1993ccm, HC-engine |
| 2,0l | 77kW/105HP | NEL | 04/85-05/89 | 1993ccm, HC-engine |
| 2,0l | 77kW/105HP | NES | 01/87-05/89 | 1993ccm, HC-engine |
| 2,0l | 77kW/105HP | NET | 08/82-12/86 | 1993ccm, HC-engine |
| 2,0l | 80kW/110HP | NEE | 01/76-08/80 | 1993ccm, HC-engine |
| 2,0l | 97kW/132HP | NEE | 76-78 | 1993ccm, HC-engine |
Car Model Usage:
| Car Model | Engine | Power | Year | Code | Comment |
| Capri | 1,3l | 40kW/54HP | 08/72-12/73 | JA | 1294ccm, TL13L |
| Capri | 1,6l | 50kW/68HP | 05/75-06/79 | LAC | 1593ccm, TL16L |
| Capri | 1,6l | 50kW/68HP | 08/72-04/75 | LA | 1593ccm, TL16L |
| Capri | 1,6l | 50kW/68HP | 06/79-02/87 | LAC | 1593ccm, TL16L |
| Capri | 1,6l | 51kW/70HP | 11/79-02/87 | LAN | 1593ccm, TL16L |
| Capri | 1,6l | 53kW/72HP | 05/75-06/79 | LCE | 1593ccm, TL16H |
| Capri | 1,6l | 53kW/72HP | 08/72-04/75 | LC | 1593ccm, TL16H |
| Capri | 1,6l | 53kW/72HP | 06/79-02/87 | LCE | 1593ccm, TL16H |
| Capri | 1,6l | 54kW/73HP | 11/79-02/87 | LCN | 1593ccm, TL16H |
| Capri | 1,6l | 65kW/88HP | 08/72-04/75 | LE | 1593ccm, TL16G |
| Capri | 1,6l | 65kW/88HP | 05/75-02/87 | LEC | 1593ccm, TL16G |
| Capri | 2,0l | 72kW/98HP | 08/72-05/75 | 2 | 1993ccm, TL20H |
| Capri | 2,0l | 72kW/98HP | 05/75-02/87 | NEE | 1993ccm, TL20H |
| Capri | 2,0l | 74kW/101HP | 05/75-02/87 | NEN | 1993ccm, TL20H |
| Cortina MK3 | 1,6l | 65kW/88HP | 07/70-08/76 | LE | 1593ccm, TL16G |
| Cortina MK3 | 2,0l | 72kW/98HP | 07/70-08/76 | NE | 1993ccm, TL20H |
| Cortina MK4 | 1,6l | 50kW/68HP | 09/76-08/79 | LAD | 1593ccm, TL16L |
| Cortina MK4 | 1,6l | 53kW/72HP | 09/76-08/79 | LCJ | 1593ccm, TL16H |
| Cortina MK4 | 1,6l | 65kW/88HP | 09/76-08/79 | LE | 1593ccm, TL16G |
| Cortina MK4 | 2,0l | 64kW/87HP | 09/76-08/79 | NE | 1993ccm, TL20H |
| Cortina MK4 | 2,0l | 70kW/95HP | 09/76-08/79 | NE | 1993ccm, TL20H |
| Cortina MK5 | 1,6l | 51kW/69HP | 09/79-06/82 | LAD | 1593ccm, TL16L |
| Cortina MK5 | 1,6l | 54kW/73HP | 09/79-06/82 | LAD | 1593ccm, TL16H |
| Cortina MK5 | 1,6l | 65kW/88HP | 09/79-06/82 | LE | 1593ccm, TL16G |
| Cortina MK5 | 2,0l | 74kW/100HP | 09/79-06/82 | NE | 1993ccm, TL20H |
| Escort MK1 | 2,0l | 73kW/100HP | 06/73-12/74 | NE | 1993ccm, TL20H |
| Escort MK2 | 1,6l | 68kW/ 93HP | 11/75-07/78 | LEC | 1593ccm, TL16G |
| Escort MK2 | 2,0l | 80kW/110HP | 01/76-08/80 | NEE | 1993ccm, TL20H |
| Escort MK2 | 2,0l | 97kW/132HP | 76-78 | NEE | 1993ccm, TL20H |
| Granada MK1 | 2,0l | 72kW/99HP | 02/72-05/75 | NE | 1993ccm, TL20H |
| Granada MK2 | 1,6l | 55kW/75HP | 08/81-12/85 | LCK | 1593ccm, TL16H |
| Granada MK2 | 2,0l | 74kW/101HP | 09/77-12/85 | NEP | 1993ccm, TL20H |
| Granada MK2 | 2,0l | 77kW/105HP | 08/81-12/85 | NEK | 1993ccm, TL20H |
| Scorpio MK1 | 1,8l | 66kW/90HP | 04/85-05/89 | REC | 1796ccm, TL18H |
| Scorpio MK1 | 2,0i | 74kW/101HP | 10/85-05/89 | NRC | 1993ccm, TL20H, injection EFI |
| Scorpio MK1 | 2,0i | 85kW/115HP | 04/85-05/89 | NRA | 1993ccm, TL20H, injection EFI |
| Scorpio MK1 | 2,0l | 74kW/101HP | 04/85-05/89 | NER | 1993ccm, TL20H |
| Scorpio MK1 | 2,0l | 77kW/105HP | 04/85-05/89 | NEL | 1993ccm, TL20H |
| Sierra MK1 | 1,3l | 44kW/60HP | 08/82-12/86 | JCT | 1294ccm, TL13H |
| Sierra MK1 | 1,6l | 55kW/75HP | 01/84-12/86 | LSD | 1593ccm, TL16H, "1,6E" |
| Sierra MK1 | 1,6l | 55kW/75HP | 08/82-01/84 | LCS | 1593ccm, TL16H |
| Sierra MK1 | 1,6l | 55kW/75HP | 08/82-01/84 | LCT | 1593ccm, TL16H |
| Sierra MK1 | 1,8l | 66kW/90HP | 10/84-12/86 | REB | 1796ccm, TL18H |
| Sierra MK1 | 2,0i | 74kW/100HP | 10/85-12/86 | NRD | 1993ccm, TL20H, injection EFI |
| Sierra MK1 | 2,0i | 85kW/115HP | 02/85-12/86 | NRB | 1993ccm, TL20H, injection EFI |
| Sierra MK1 | 2,0l | 77kW/105HP | 08/82-12/86 | NET | 1993ccm, TL20H |
| Sierra MK2 | 1,6l | 53kW/72HP | 01/88-02/93 | LSF | 1593ccm, TL16H, "1,6E" |
| Sierra MK2 | 1,6l | 55kW/75HP | 01/87-02/93 | LSE | 1593ccm, TL16H, "1,6E" |
| Sierra MK2 | 1,8l | 59kW/80HP | 10/87-08/88 | REF | 1796ccm, TL18H |
| Sierra MK2 | 1,8l | 66kW/90HP | 01/87-08/88 | RED | 1796ccm, TL18H |
| Sierra MK2 | 2,0i | 74kW/100HP | 01/87-05/89 | N4B | 1993ccm, TL20H, injection EFI |
| Sierra MK2 | 2,0i | 85kW/115HP | 01/87-05/89 | N4A | 1993ccm, TL20H, injection EFI |
| Sierra MK2 | 2,0l | 74kW/100HP | 01/87-05/89 | NEJ | 1993ccm, TL20H |
| Sierra MK2 | 2,0l | 77kW/105HP | 01/87-05/89 | NES | 1993ccm, TL20H |
| Taunus | 1,3l | 40kW/55HP | 04/75-05/79 | JAC | 1294ccm, TL13L |
| Taunus | 1,3l | 40kW/55HP | 07/70-04/75 | JA | 1294ccm, TL13L |
| Taunus | 1,3l | 43kW/59HP | 07/70-04/75 | JC | 1294ccm, TL13H |
| Taunus | 1,3l | 43kW/59HP | 10/77-05/79 | JCC | 1294ccm, TL13H |
| Taunus | 1,3l | 43kW/59HP | 06/79-08/83 | JAR | 1294ccm, TL13L |
| Taunus | 1,6l | 50kW/68HP | 05/75-05/79 | LAD | 1593ccm, TL16L |
| Taunus | 1,6l | 50kW/68HP | 06/70-04/75 | LA | 1593ccm, TL16L |
| Taunus | 1,6l | 51kW/70HP | 05/79-08/83 | LAR | 1593ccm, TL16H |
| Taunus | 1,6l | 53kW/72HP | 05/75-05/79 | LCJ | 1593ccm, TL16H |
| Taunus | 1,6l | 53kW/72HP | 06/70-04/75 | LC | 1593ccm, TL16H |
| Taunus | 1,6l | 54kW/73HP | 06/79-05/82 | LCR | 1593ccm, TL16H |
| Taunus | 1,6l | 65kW/88HP | 07/70-04/75 | LE | 1593ccm, TL16G |
| Taunus | 2,0l | 72kW/98HP | 05/75-05/79 | NEG | 1993ccm, TL20H |
| Taunus | 2,0l | 74kW/101HP | 06/79-08/83 | NER | 1993ccm, TL20H |
| Transit MK2 | 1,6l | 48kW/65HP | 01/78-12/85 | 4RB | 1593ccm, TL16L |
| Transit MK2 | 2,0l | 57kW/78HP | 01/78-12/85 | 4RC | 1993ccm, TL20L |
| Transit MK3 | 1,6l | 46kW/63HP | 01/86-01/89 | LAT | 1593ccm, TL16L |
| Transit MK3 | 2,0i | 57kW/78HP | 10/88-08/91 | N6T | 1993ccm, TL20H, injection FCI |
| Transit MK3 | 2,0l | 55kW/75HP | 01/86-08/91 | NAV | 1993ccm, TL20L |
| Transit MK3 | 2,0l | 57kW/78HP | 01/86-08/91 | NAT | 1993ccm, TL20L |
| Transit MK4 | 2,0i | 57kW/78HP | 08/91-11/91 | N6T | 1993ccm, TL20H, injection FCI |
| Transit MK4 | 2,0i | 72kW/98HP | 11/91-07/94 | NCA | 1993ccm, TL20H, injection EFI |
| Transit MK4 | 2,0l | 66kW/90HP | 09/91-07/94 | NBA | 1993ccm, TL20H |







