Motordaten:
Vierzylinder-Reihenmotor, unten liegende Nockenwelle, Ventilbetätigung über Stößel und Kipphebel
Verbaut in:
Anglia, Consul Capri, Cortina MK1 bis MK5, Escort MK1 und MK2, Capri
Motor | Leistung | Motorcode | Baujahr | Bemerkung |
0,9l | 25kW / 34PS | 10/67-12/74 | KL09L | |
0,9l | 26kW / 36PS | 10/67-12/74 | KL09L | |
1,1l | 29kW / 39PS | G1 | 10/67-08/70 | KL11L |
1,1l | 32kW / 44PS | G1 | 09/70-08/80 | KL11L |
1,1l | 33kW / 45PS | G2 | 10/67-08/70 | KL11H |
1,1l | 34kW / 46PS | G1 | 04/75-08/80 | KL11L |
1,1l | 35kW / 48PS | G2 | 09/70-04/75 | KL11H |
1,3l | 35kW / 48PS | J1 | 10/67-08/70 | KL13L |
1,3l | 38kW / 52PS | J1 | 11/68-08/70 | KL13L |
1,3l | 38kW / 52PS | J2 | 10/67-08/70 | KL13H |
1,3l | 40kW / 54PS | J1 | 09/70-08/80 | KL13L |
1,3l | 40kW / 54PS | J1F | 05/75-12/77 | KL13L |
1,3l | 42kW / 57PS | J1 | 08/70-12/73 | KL13L |
1,3l | 42kW / 57PS | J2 | 09/70-08/80 | KL13H |
1,3l | 42kW / 57PS | J1E | 01/78-11/79 | KL13H |
1,3l | 42kW / 57PS | J2E | 01/74-12/77 | KL13H |
1,3l | 43kW / 58PS | J1 | 09/76-06/82 | KL13L |
1,3l | 43kW / 58PS | J2 | 08/67-06/70 | KL13H |
1,3l | 44kW / 60PS | J2 | 04/75-08/80 | KL13H |
1,3l | 44kW / 60PS | J1E | 11/79-02/87 | KL13H |
1,3l | 47kW / 64PS | J3 | 10/67-08/70 | KL13G |
1,3l | 47kW / 64PS | J3E | 11/68-08/70 | KL13G |
1,3l | 49kW / 67PS | J3E | 05/76-08/83 | KL13G |
1,3l | 52kW / 70PS | J3 | 01/75-08/80 | KL13G |
1,3l | 53kW / 72PS | J3 | 09/70-12/74 | KL13G |
1,3l | 53kW / 72PS | J3E | 08/70-12/73 | KL13G |
1,3l | 54kW / 73PS | J3 | 04/75-08/80 | KL13G |
1,6l | 47kW / 64PS | 11/68-08/70 | KL16 | |
1,6l | 50kW / 68PS | 07/70-08/79 | KL16L | |
1,6l | 53kW / 72PS | 08/67-08/79 | KL16H | |
1,6l | 58kW / 79PS | 01/75-08/80 | KL16H | |
1,6l | 60kW / 82PS | L3E | 11/68-08/70 | KL16G |
1,6l | 62kW / 84PS | L3 | 01/75-04/75 | KL16G |
1,6l | 62kW / 84PS | L3E | 10/81-08/83 | KL16G |
1,6l | 63kW / 86PS | L3 | 11/70-08/80 | KL16G |
1,6l | 63kW / 86PS | L3E | 07/70-08/72 | KL16G |
1,6l | 65kW / 88PS | L3E | 08/67-12/73 | KL16G |
1,6l | 81kW / 110PS | 03/67-06/70 | "Lotus Cortina" | |
1,6l | 81kW / 110PS | K5 | 10/67-05/71 | 16V, "RS 200" |
1,6l | 103kW / 120PS | K5 | 01/70-10/72 | |
1,7l | 147kW / 200PS | 01/70-10/72 | BDB, "RS 1600" | |
1,7l | 167kW / 230PS | 01/70-10/72 | BDB, "RS 1600" | |
1,8l | 147kW / 200PS | 01/81-12/85 | BDT, "RS 1700" | |
1,8l | 184kW / 250PS | 01/83-12/85 | BDT, "RS 200" | |
2,1l | 478kW / 650PS | 01/83-12/85 |
Motor | Kennung | Baujahr | Bemerkung |
1,1l | 2733E-6085-A | 10/67-08/70 | |
1,1l | 2733E-6085-A | 08/70- | |
1,3l LC | 2733E-6085-A | 10/67-08/70 | |
1,3l HC | 711M-6085-BA | 10/67-08/70 | "GT" |
1,3l | 711F-6085-BA | 08/70- | |
1,6l | 2737E-6085-C | 08/67-06/70 | |
1,6l | 2737E-6085-D | 08/67-06/70 | "GT" |
1,6l | 711M-6085-BA | 10/67-08/70 | |
1,6l LC | 711F-6085-BA | 08/70- | |
1,6l HC | 2737E-6085-F | 10/67-08/70 | "GT", Marine |
1,6l HC | 711F-6085-BA | 08/70- | |
1,6l HC | 711F-6085-CA | 08/70- | "GT" |
1,6l HC | 711F-6085-EA | 08/70- | "GT", Marine |
LC=Low Compression | |||
HC=High Compression |
Schrauben in der Reihenfolge der Abbildung Anziehen. Mit ca. der Hälfte des angegebenen Wertes beginnen und bis zum Endwert steigern.
Zylinderkopf | 90-97 |
Ansaugkrümmer | 21-25 |
Auspuffkrümmer | 21-25 |
Ventildeckel | 4-5 |
Zündkerzen | 30-40 |
Ölablassschraube | 25-35 |
Zylinder 1 in Fahrtrichtung vorne
Zündfolge 1-2-4-3
Verteiler dreht gegen den Uhrzeigersinn
Hinweis: Zündkerzen in Fahrtrichtung links am Motor