OHV 1,0-1,3l "HCS"
Engine Data:
4-cylinder Inline engine, camshaft located in the bottom of the engine block, the valves are operated by solid tappets, push rods and valve levers.
Installed in:
Fiesta MK1 to MK3, Escort MK3 to MK7
Comments:
This engine is a further development of the very succesful "A-Kent" engine. For the 1976 model year, the Kent engine was modified for transverse installation in the engine compartment of the new Ford Fiesta. The engine has been shortened by 30 mm and the number of main bearings has been reduced from five to three. The engines were now called "Valencia". With the appearance of the third series of the Ford Fiesta in 1989, the new "HCS" engine was introduced. This further development of the "Valencia" - which was named Valencia-HCS (high compression vortex; high compression, swirled) - had a different cylinder head with modified combustion and intake ports, the number of main bearings was again raised from three to five.
Engine Variants Installed In This Car
| Engine | Power | Code | Year | Comment |
| 1,1i | 37kW/50HP | G6A | 01/89-12/95 | HCS |
| 1,1l | 40kW/55HP | GUD | 01/89-12/95 | HCS |
| 1,1l | 40kW/55HP | GUE | 01/89-12/95 | HCS |
| 1,3i | 44kW/60HP | J6B | 01/89-12/92 | HCS |
| 1,3l | 44kW/60HP | JBC | 01/89-12/92 | HCS |
Tightening Orders
CVH 1,4 & 1,6l
Engine Variants Installed In This Car
| Engine | Power | Code | Year | Comment |
| CVH 1,4i | 52kW/71HP | F6E | 01/89-04/94 | injection CFI |
| CVH 1,4i | 54kW/73HP | F4A | 01/94-12/95 | injection SEFI |
| CVH 1,4l | 54kW/73HP | FUF | 01/89-04/94 | carburettor |
| CVH 1,4l | 54kW/73HP | FUG | 01/89-04/94 | carburettor |
| CVH 1,4l | 54kW/73HP | FUJ | 01/89-04/94 | carburettor |
| CVH 1,6i | 76kW/103HP | LJD | 01/89-04/94 | injection EFI |
| CVH 1,6i | 81kW/110HP | LJC | 01/89-04/94 | injection EFI |
| CVH 1,6i | 96kW/131HP | LHA | 04/90-10/92 | injection EFI |
| CVH 1,6l | 65kW/88HP | LUH | 01/89-01/94 | carburettor |
Tightening Order
ZETEC-E 1,6-1,8l
Engine Data:
4-Cylinder Inline engine, DOHC 16V with 2 overhead camshafts. The engine block is based on the CVH engine. The camshafts are driven by a toothed belt.
This engine was introduced in 1992 as "ZETEC" and a had silver valve cover with the designation "DOHC16V" on the left.
From 1995 the name was changed to "ZETEC-E" and these may be recognized on the black valve cover with the designation "ZETEC16V" (also known as "Blacktop" in Great Britain).
Installed in:
Escort MK5 to MK7, Fiesta MK3, Mondeo MK1 to MK3, Focus MK1
Engine Variants Installed In This Car
| Engine | Power | Code | Year | Comment |
| ZETEC-E 1,6i | 66kW/90HP | L1G | 03/94-12/95 | |
| ZETEC-E 1,8i | 77kW/105HP | RDB | 03/92-12/95 | |
| ZETEC-E 1,8i | 96kW/130HP | RQC | 03/92-12/95 |













