OHV 1,1-1,6l "Kent" (Crossflow)

Engine Data:
4-Cylinder Inline engine, camshaft located in the bottom of the engine block, the valves are operated by solid tappets, push rods and valve levers.
Installed in:
Cortina MK2 to MK5, Escort MK1 & MK2, Capri, Fiesta MK1
Comments:
In 1967 Ford changed the combustion chamber design, using a Heron type combustion chamber in the top of the piston rather than in the head.
Engine Variants Installed In This Car
| Engine | Power | Year | Code | Comment |
| OHV 1,1l | 32kW/44HP | 01/75-04/75 | G1 | 1098ccm, KL11L |
| OHV 1,1l | 32kW/44HP | 04/75-08/80 | G1 | 1098ccm, KL11L |
| OHV 1,1l | 34kW/46HP | 04/75-08/80 | G1 | 1098ccm, KL11L |
| OHV 1,1l | 35kW/48HP | 01/75-04/75 | G2 | 1098ccm, KL11H |
| OHV 1,3l | 40kW/54HP | 01/75-04/75 | J1 | 1298ccm, KL13L |
| OHV 1,3l | 40kW/54HP | 04/75-08/80 | J1 | 1298ccm, KL13L |
| OHV 1,3l | 42kW/57HP | 01/75-04/75 | J2 | 1298ccm, KL13H |
| OHV 1,3l | 42kW/57HP | 04/75-08/80 | J2 | 1298ccm, KL13H |
| OHV 1,3l | 44kW/60HP | 04/75-08/80 | J2 | 1298ccm, KL13H |
| OHV 1,3l | 52kW/71HP | 01/75-04/75 | J3 | 1298ccm, KL13G |
| OHV 1,3l | 52kW/71HP | 04/75-08/80 | J3 | 1298ccm, KL13G |
| OHV 1,3l | 54kW/73HP | 04/75-08/80 | J3 | 1298ccm, KL13G |
| OHV 1,6l | 58kW/79HP | 01/75-08/80 | 1599ccm, KL16H | |
| OHV 1,6l | 62kW/84HP | 01/75-04/75 | L3 | 1599ccm, KL16G |
| OHV 1,6l | 63kW/86HP | 04/75-08/80 | L3 | 1599ccm, KL16G |
Engine Code Location & Cylinder Head Identifier

Cylinder Head Identifier
| Engine | Identifier | Year | Comment |
| 1,1l | 2733E-6085-A | 10/67-08/70 | |
| 1,1l | 2733E-6085-A | 08/70- | |
| 1,2l LC | 113E-6085-F | 09/62-09/66 | |
| 1,2l LC | 113E-6085-E | 09/62-09/66 | |
| 1,3l LC | 2730E-6085-B | 09/66-08/67 | |
| 1,3l LC | 2733E-6085-A | 10/67-08/70 | |
| 1,3l HC | 2730E-6085-A | 09/66-08/67 | |
| 1,3l HC | 2733E-6085-A | 08/67-08/70 | |
| 1,3l HC | 711M-6085-BA | 10/67-08/70 | "GT" |
| 1,3l | 711F-6085-BA | 08/70- | |
| 1,5l LC | 116E-6085-H | 09/62-08/67 | |
| 1,5l HC | 116E-6085-G | 04/63-08/67 | |
| 1,5l HC | 116E-6085-J | 04/63-08/67 | "GT" |
| 1,6l | 2737E-6085-C | 08/67-06/70 | |
| 1,6 | 2737E-6085-D | 08/67-06/70 | "GT" |
| 1,6l | 711M-6085-BA | 10/67-08/70 | |
| 1,6l LC | 711F-6085-BA | 08/70- | |
| 1,6l HC | 2737E-6085-F | 10/67-08/70 | "GT", Marine |
| 1,6l HC | 711F-6085-BA | 08/70- | |
| 1,6l HC | 711F-6085-CA | 08/70- | "GT" |
| 1,6l HC | 711F-6085-EA | 08/70- | "GT", Marine |
| LC=Low Compression | |||
| HC=High Compression |
Tightening Ordes

Tighten the screws in the order shown in the illustration. Start with about half of the specified value and increase to the final value.
| Tightening Torque | Nm |
| Cylinder Head | 90-97 |
| Intake Manifold | 21-25 |
| Exhaus Manifold | 21-25 |
| Valve Cover | 4-5 |
| Spark Plugs | 30-40 |
| Oil Drain Plug | 25-35 |
Firing Order

Cylinder 1 in the front in direction of driving
Firing Order 1-2-4-3
Ignition distributor rotates counter clockwise
Note: Spark plugs are located on the left side of the engine in the direction of driving
OHC 1,6-2,0l "Pinto"
Engine Variants Installed In This Car
| Engine | Power | Year | Code | Comment |
| OHC 1,6l | 68kW/93HP | 11/75-07/78 | LEC | 1593ccm, HC-engine, TL16G |
| OHC 2,0l | 80kW/110HP | 05/75-08/80 | NE | 1993ccm, HC-engine, TL20H |
| OHC 2,0l | 97kW/132HP | 01/76-01/78 | NEE | 1993ccm, HC-engine, TL20H |









