V4 1,7 & 2,0l "Essex" 1965-1978
Engine Variants:
| Engine | Power | Code | Year | Comment |
| V4 1,7l | 46kW/63HP | - | 08/65-01/78 | 1663ccm, EV17 |
| V4 2,0l | 51kW/70HP | - | 08/65-01/78 | 1996ccm, EV20 |
| V4 2,0l | 68kW/92HP | - | 01/66-12/73 | 1996ccm, EV20 |
Car Model Usage:
| Car Model | Engine | Power | Year | Code | Comment |
| Zephyr MK1 | V4 2,0l | 68kW/92HP | 1966-1972 | - | 1996ccm, EV20 |
| Capri MK1 | V4 2,0l | 68kW/92HP | 11/68-12/73 | - | 1996ccm, EV20 |
| Transit MK1 | V4 1,7l | 46kW/63HP | 08/65-01/78 | - | 1663ccm, EV17 |
| Transit MK1 | V4 2,0l | 51kW/70HP | 08/65-01/78 | - | 1996ccm, EV20 |






